Salary, IPSA-funded parliamentary business costs, staffing, accommodation, outside interests, donations and gifts — kept as separate categories so public money is never confused with personal income or political support.
| MP | Total IPSA spend 24/25 | Staffing | Accommodation | Category 2 donations/support | Category 3 gifts/hospitality | Second jobs / interests note |
|---|---|---|---|---|---|---|
| Andrew Griffith Arundel & South Downs | £285,103 | £246,228 | £6,137 | £35,000 | £7,310.41 | Podcast £1,000 paid direct to charity; rental-property interests registered |
| Mims Davies East Grinstead & Uckfield | £274,568 | £238,787 | £1,628 | £0 | £0 | No current paid outside work identified |
| Dr Kieran Mullan Bexhill & Battle | £302,004 | £235,823 | £20,134 | £0 | £0 | Unpaid trustee role; no current paid outside work identified |
| Nusrat Ghani Sussex Weald | £286,615 | £221,336 | £26,983 | £0 | £11,301 | No current paid second job identified |
| Peter Kyle Hove & Portslade | £262,101 | £202,745 | £23,755 | £5,000 | £0 | Government minister; no current paid outside work identified |
| Helena Dollimore Hastings & Rye | £222,164 | £185,538 | £10,213 | £13,100 | £0 | Army Reservist declared; register says no earnings since election |
| Siân Berry Brighton Pavilion | £220,852 | £185,113 | £14,425 | £0 | £0 | Unpaid roles only in current register |
| Tom RutlandWATCH focus East Worthing & Shoreham | £224,741 | £180,160 | £14,133 | £0 | £3,193.90 | No current outside employment declared |
| Dr Beccy Cooper Worthing West | £234,679 | £179,223 | £22,819 | £17,028.72 | £0 | No paid second job identified; support includes externally funded staffing/internship |
| Alison Griffiths Bognor Regis & Littlehampton | £182,517 | £161,896 | £4,904 | £0 | £3,058.80 | No outside earnings declared; property interest separately registered |
| Chris Ward Brighton Kemptown & Peacehaven | £203,093 | £158,826 | £11,572 | £0 | £0 | Government minister; no current registered interests |
| Jess Brown-Fuller Chichester | £183,623 | £143,191 | £19,548 | £24,182.50 | £444 | Former councillor allowance ended March 2025 |
| James MacCleary Lewes | £187,954 | £137,263 | £21,060 | £0 | £1,938.50 | Former council remuneration ended May 2026; not treated as current second-job income |
| Josh Babarinde Eastbourne | £181,230 | £129,795 | £19,855 | £63,500 | £0 | Largest current Category 2 donations/support total in the cohort |
| John Milne Horsham | £163,162 | £120,107 | £12,681 | £0 | £0 | Former county-councillor remuneration ended April 2025 |
| Peter Lamb Crawley | £133,437 | £110,711 | £0 | £0 | £3,750 | No current paid outside job identified |
| Alison Bennett Mid Sussex | £141,775 | £100,905 | £17,141 | £5,000 | £3,415.20 | Former district-council role unpaid from Sept 2024 and ended March 2026 |
Payroll: the annual IPSA staffing figure above is the complete comparable public measure across all 17. Payroll-only figures are being cross-checked separately; WATCH will not publish a payroll-only winner until the same definition is verified for every MP.
Second homes: we do not infer home ownership from IPSA accommodation expenditure. Registered property interests are tracked separately under the Members’ Register.
Second jobs: we distinguish current paid work from unpaid roles and from jobs/council allowances that have ended. Register entries can remain visible after an interest ends, so status and dates matter.
Gifts and donations: Category 2 donations/support, Category 3 gifts/hospitality and sponsored overseas visits are displayed separately. They are not added to salary or IPSA costs.
Financial baseline: latest complete 2024/25 IPSA annual business-cost data available for consistent cross-MP comparison. Salary baseline: IPSA 2026/27 basic salary. Interests: current House of Commons Register of Members’ Financial Interests, checked 5 September 2026. Where third-party interfaces make the annual IPSA dataset easier to read, WATCH preserves the underlying IPSA category definitions and cross-checks material rankings.
IPSA — MPs’ pay · IPSA — annual business-cost publication · UK Parliament — Register of Members’ Financial Interests
← Parliamentary activity dashboard
The earlier Tom Rutland-only 11-MP output/cost comparison and interim VFM model are historical only. WATCH Sussex now publishes one constituency-first 35/25/25/15 assessment across all 17 Sussex MPs.